The dual-SIM (Nano) Redmi 7A runs Android 9 Pie with MIUI 10 on top. The new Xiaomi phone comes with a 5.45-inch HD+ (720x1440 pixels) display and is powered by octa-core Qualcomm Snapdragon 439 SoC. In other specifications, Redmi 7A comes with 2GB of RAM, up to 32GB of onboard storage and a 4000mAh battery. For photos and videos, the Redmi 7A packs a 12-megapixel camera at the back along with an LED flash. Additionally, you will get a 5-megapixel selfie camera at the front. Connectivity options include 4G VoLTE, Wi-Fi 802.11 b/g/n, Bluetooth v4.0, GPS/ A-GPS, FM radio, Micro-USB, and a 3.5mm headphone jack.
| Performance | Octa core |
| Display | 5.45" (13.84 cm) |
| Storage | 16 GB |
| Camera | 12 MP |
| Battery | 4000 mAh |
| Ram | 2 GB |
| Launch Date In India | July 11, 2019 (Official) |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | No |
GENERAL
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Model | Redmi 7A |
| Launch Date | July 11, 2019 (Official) |
| Custom Ui | MIUI |
| Brand | Xiaomi |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | No |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | Yes Wireless FM |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 439 |
| Graphics | Adreno 505 |
| Processor | Octa core (2 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 2 GB |
DESIGN
| Thickness | 9.5 mm |
| Width | 70.4 mm |
| Weight | 165 grams |
| Waterproof | Yes Splash proof |
| Height | 146.3 mm |
| Colours | Matte Blue, Matte Gold, Matte Black |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 18:9 |
| Bezelless Display | Yes |
| Pixel Density | 295 ppi |
| Screen To Body Ratio Calculated | 74.42 % |
| Screen Size | 5.45 inches (13.84 cm) |
| Screen Resolution | 720 x 1440 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 16 GB |
| Expandable Memory | Yes Up to 256 GB |
| Usb Otg Support | Yes |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Resolution | 5 MP Front Camera |
| Physical Aperture | F2.2 |
| Flash | Yes LED Flash |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
| User Replaceable | No |
| Standby Time | Up to 408 Hours(2G) |
| Type | Li-Polymer |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Sar Value | Head: 0.744 W/kg, Body: 0.785 W/kg |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Redmi 7A Mobile Price in Nepal is expected to be:
2GB & 16GB - Rs. 10,500
2GB & 32GB - Rs. 11,500