Loan EMI Calculator

Calculate monthly EMI, total interest, and a full amortization schedule for any loan. Works for home, car, personal, and education loans.

COMMON LOANS
Loan Amountरु 10.00 L
Interest Rate (per year)11%
Tenure5 years · 60 months
MONTHLY EMI
रु 21,742
Principalरु 10,00,000
Total Interestरु 3,04,545
Total Paymentरु 13,04,545
MONTHLYEMI
Amortization Schedule
MonthPrincipalInterestBalance
1रु 12,576रु 9,167रु 9,87,424
2रु 12,691रु 9,051रु 9,74,733
3रु 12,807रु 8,935रु 9,61,926
4रु 12,925रु 8,818रु 9,49,001
5रु 13,043रु 8,699रु 9,35,958
6रु 13,163रु 8,580रु 9,22,795
7रु 13,283रु 8,459रु 9,09,512
8रु 13,405रु 8,337रु 8,96,106
9रु 13,528रु 8,214रु 8,82,578
10रु 13,652रु 8,090रु 8,68,926
11रु 13,777रु 7,965रु 8,55,149
12रु 13,904रु 7,839रु 8,41,245

This calculator gives an approximate EMI based on the reducing-balance method. Actual amounts may vary slightly due to processing fees, insurance, and the exact day of disbursement. Confirm with your bank before committing.

Related tools

Other free Nepali utilities you might find useful.

View all tools →